Common Clearances
Engine
Part | Clearance/Endfloat (thou) | Clearance/Endfloat (mm) | |
---|---|---|---|
Crankshaft Thrust Washer Endfloat | 0.002 - 0.003 | 0.05 - 0.07 | |
Rocker/Valve Clearance - Stock | 0.012 | 0.3 | |
Rocker/Valve Clearance - Rollers | 0.014 - 0.015 | 0.36 - 0.38 |
Clutch & Gearbox
Part | Clearance/Endfloat (thou) | Clearance/Endfloat (mm) | |
---|---|---|---|
Primary Gear Endfloat | 0.003 - 0.006 | 0.075 - 0.15 | |
Idler Gear Helical Endfloat | 0.002 - 0.004 | 0.05 - 0.1 | |
Idler Gear Straight Cut Endfloat | 0.004 - 0.006 | 0.1 - 0.15 | |
Third Motion Bearing Retainer Clearance | <= .005 | <= 0.12 | |
Baulk Ring Clearance | 0.045 - 0.060 | 1.14 - 1.5 | |
Laygear Endfloat | 0.002 - 0.006 | 0.05 - 0.15 | |
Differential Bearing Preload | 0.004 | 0.10 |
Support

SUPPORT THE SITE
Classic Mini DIY is completely free resource supported by our viewers. If you are interested in helping to keep the channel alive, consider supporting on Patreon.
Membership comes with tons of free perks and benefits!