The engine plate is a series of numbers and letters that are stamped on a metal plate that is riveted to the engine near the water pump. This plate is located in the same place across all mini generations and is used to identify the engine size and features.
Unsure what your engine plate looks like?
Code | Engine Size | Engine Variant | Gearbox Details | Details | |
---|---|---|---|---|---|
8A | 850 | Austin up to 25000 | |||
8MB | 850 | Morris up to 25000 | |||
8AM | 850 | Austin & Morris 25000-onward | |||
8AH | 850 | Austin & Morris Automatic | |||
8AJ | 850 | Austin | Closed-circuit breathing | ||
8AK | 850 | Austin & Morris automatic | Closed-circuit breathing | ||
8WR | 850 | Wolseley Hornet & Riley Elf | |||
8AC | 850 | Moke | |||
85H/101 | 850 | All variants 1969-onwards | |||
9WR | 998 | Wolseley Hornet & Riley Elf Mk2 | Pre- closed circuit breathing | ||
9AD | 998 | Austin, Wolseley Hornet & Riley Elf Mk2 | Remote type gearbox | Closed circuit breathing | |
9AE | 998 | Wolseley Hornet & Riley Elf Mk3 | |||
99H/-/101-on | 998 | Wolseley, Riley, Mini 1000, Clubman1000 1970-onward and Mk3 | Dished pistons | ||
99H/791 | 998 | Mini 1974-onward | Dished piston | ||
99H/997 | 998 | 1980-onward A+ block | 2.95 final drive | Flat top pistons | |
99H/A97P | 998 | A+ block | Pre-A+ gears, 3.44 final drive | Dished pistons, 12-inch wheels | |
99H/B81 | 998 | Up to engine number 127431 | Flat top piston with circlip wrist pin retention | ||
99H/C20 | 998 | Up to engine number 105023 | Flat top piston with circlip wrist pin retention | ||
99H/997 | 998 | From engine number 127422 | 2.95 final drive | Flat top piston with circlip wrist pin retention | |
99H/A35P | 998 | Flat top piston with circlip wrist pin retention | |||
99H/B81 | 998 | From engine number 127432 | Flat top piston with press fit wrist pin | ||
99H/C20 | 998 | From engine number 105024 | Flat top piston with press fit wrist pin | ||
99H/D80 | 998 | Flat top piston with press fit wrist pin | |||
99H/G30 or G32 or G33 | 998 | Flat top pistons with press fit wrist pins, lead-free cylinder head | |||
99H/F15 or F16 | 998 | Flat top pistons with press fit wrist pins, lead-free cylinder head | |||
99H/E20 or E21 | 998 | Flat top pistons with press fit wrist pins, lead-free cylinder head | |||
99H/D81 | 998 | Flat top pistons with press fit wrist pins, lead-free cylinder head | |||
LBB10089 | 998 | Flat top pistons with press fit wrist pins, lead-free cylinder head | |||
99H/B83P | 998 | Up to engine number 102908 | Dished pistons with circlip wrist pin retention | ||
99H/B84P | 998 | Up to engine number 100216 | Dished pistons with circlip wrist pin retention | ||
99H/B83P | 998 | From engine number 102909 | Dished pistons with press fit wrist pin, lead-free | ||
99H/B84P | 998 | From engine number 100217 | Dished pistons with press fit wrist pin, lead-free | ||
99H/G31 | 998 | ||||
99H/E22 | 998 | ||||
LBB10175 | 998 | ||||
10AMW/Ta | 1100 | Clubman Estate and Austin 110 (ADO16 shape) | |||
10H791 | 1100 | Clubman Saloon (sedan) | |||
10H/-/H | 1100 | All Austin 1100 2- and 4-door derivative Saloons (ADO16 shape) | |||
10GR/Ta/H | 1100 | MG1100 (ADO16 shape) | |||
10GRB/Ta/H | 1100 | MG1100 & Wolseley 1100 (ADO16) | |||
10V/Ta/H | 1100 | Vanden Plas 1100 (ADO16 shape) | |||
9F/Sa/H101 to 2637 except 19201 to 20410 (became 1070S) | 997 | ||||
9FA/Sa/H | 998 | Cooper | Mk1 Austin pre-closed circuit breathing | ||
9FD/Sa/H | 998 | Cooper | Mk1 Morris up to engine number 1934, all Austin Mk2 closed circuit breathing and Morris Mk2 from engine number 1935-33660 with closed circuit breathing | ||
9FD/Xe/H | 998 | Cooper | 4-synchro gearbox | 4-synchro gearbox introduced | |
99/-/H | 998 | Cooper | Last of manufacture 1969 | ||
9F/Sa/X | 970 | Cooper S | Engine numbers 29001-29003 with Tecalamit filter | ||
9FD/Sa/X | 970 | Cooper S | Closed circuit breathing introduced with Tecalamit filter | ||
9FE/Sa/X | 970 | Cooper S | Closed circuit breathing, oil filter with oil light switch introduced | ||
9F/Sa/X | 970 | Cooper S | Engine numbers 29039-30029 Purolator oil filter with oil light switch and closed circuit breathing | ||
9F/Sa/H | 1070 | Cooper S | Engine numbers 26501 to 33660 and 19201 to 20410 | ||
9FD/Sa/H | 1070 | Cooper S | Engine numbers 33661 to 33948 with closed circuit breathing and oil light switch in oil filter head | ||
9F/Sa/Y | 1275 | Cooper S | Engine numbers 31001 to 31504 pre closed circuit breathing with Purolator oil filter | ||
9FD/Sa/Y | 1275 | Cooper S | Closed circuit breathing with oil light switch on filter housing after engine number 32178 | ||
9FE/Sa/Y | 1275 | Cooper S | Closed circuit breathing with oil light switch on Purolator filter housing and piston design change | ||
9F/Sa/Y | 1275 | Cooper S | From engine number 32378 onward, closed circuit breathing with Purolator filter with oil light switch, Aeg510 camshaft introduced at engine number 40006, cross-drilled EN40Bcrank at engine number 42730 and metal dipstick tube at engine number 42548-onward | ||
12H397 | 1275 | Cooper S | Cooper S Mk3 with dynamo, negative earth and Tuiftrided EN16T crankshaft | ||
12H398 | 1275 | Cooper S | Cooper S Mk3 with alternator, negative earth and Tuftrided EN16T crankshaft | ||
12G/Ta/H | 1275 | Solid Wall Block (No Tappet Covers) | ADO17 shape Wolseley, Riley, MG & Vanden Plas fitted with S rods | ||
12H379 | 1275 | Solid Wall Block (No Tappet Covers) | Remote type gearbox | 1275GT with dynamo, negative earth, electric fuel pump | |
12H380 | 1275 | Solid Wall Block (No Tappet Covers) | Remote type gearbox | 1275GT with alternator, negative earth, electric fuel pump | |
12H389 | 1275 | Solid Wall Block (No Tappet Covers) | Remote type gearbox | 1275GT with dynamo, negative earth, mechanical fuel pump | |
12H390 | 1275 | Solid Wall Block (No Tappet Covers) | Remote type gearbox | 1275GT with alternator, negative earth, mechanical fuel pump | |
12H706 | 1275 | Solid Wall Block (No Tappet Covers) | Rod change gearbox | 1275GT with alternator, negative earth, mechanical fuel pump | |
12H397 | 1275 | Cooper S Mk3 - Solid Wall Block (No Tappet Covers) | Dynamo and negative earth | ||
12H398 | 1275 | Cooper S Mk3 - Solid Wall Block (No Tappet Covers) | Alternator and negative earth | ||
12H/-/ | 1275 | Solid Wall Block (No Tappet Covers) | 1275 Austin ADO16 & Allegro | ||
12H610/635 | 1275 | Solid Wall Block (No Tappet Covers) | Innocenti Mini with duplex cam drive gears and 11-stud head | ||
12H719/832 | 1275 | Solid Wall Block (No Tappet Covers) | Innocenti Mini with simplex cam drive gears and 11-stud head | ||
12A/2A | 1275 | 1990-onwards | Carburetor type | ||
12A/2B | 1275 | 1990-onwards | Carburrettor and catalyst type | ||
12A/2D | 1275 | 1990-onwards | SPi (Single-Point Injection // TBI = Throttle-Body Injection) with 9.4-1 CR | ||
12A/E | 1275 | 1990-onwards | SPi (TBi - throttle body injection) with 10-1 CR | ||
With the following suffixes: | 1275 | 1990-onwards | |||
F75 | 1275 | 1990-onwards | 3.105 final drive | 9.4-1CR, SPi, closed loop catalyst | |
F76 | 1275 | 1990-onwards | 9.4-1CR, automatic with closed loop catalyst | ||
F77 | 1275 | 1990-onwards | 3.2 final drive | 10.0-1CR, SPi Cooper, closed loop catalyst | |
G01 | 1275 | 1990-onwards | 3.105 final drive | 10.0-1CR, catalyst, no oil cooler | |
G03 | 1275 | 1990-onwards | 3.105 final drive | 9.4-1CR, catalyst, May 1992 onward | |
G04 | 1275 | 1990-onwards | 2.76 final drive | 9.4CR, catalyst, French only spec | |
G05 | 1275 | 1990-onwards | 9.4-1CR, automatic with catalyst | ||
8G28 | 850 | Factory Replacement Engines | Oil feed to primary gear type crank with 1.375" tail shaft | ||
8G35 | 850 | Factory Replacement Engines | Deva bush conversion type crankshaft with 1.375" tail shaft | ||
8G45 | 850 | Factory Replacement Engines | Gold Seal, 1.5" self-oiling primary gear/crankshaft type | ||
GSE1101E | 850 | Factory Replacement Engines | Gold Seal unit | ||
RKM1101E | 850 | Factory Replacement Engines | Silver Seal unit | ||
BHM1307E | 850 | Factory Replacement Engines | Gold Seal unit, 85H prefix replacement | ||
8G18 | 997 | Factory Replacement Engines | Cooper - Oil feed to primary gear type crankshaft | ||
8G29 | 997 | Factory Replacement Engines | Cooper - Deva bush type primary gear and crankshaft | ||
8G36 | 997 | Factory Replacement Engines | Cooper - Oil feed converted primary gear and crankshaft | ||
8G33 | 998 | Factory Replacement Engines | Cooper - Fitted with 28G193 (12G202) cylinder head | ||
8G40 | 998 | Factory Replacement Engines | Cooper - 28G222 (12G295) cylinder head introduced | ||
8G42 | 998 | Factory Replacement Engines | Cooper - Closed circuit breathing rocker cover and side plates | ||
8G49 | 998 | Factory Replacement Engines | Cooper - Purolator oil filter with oil light switch introduced | ||
GSE1103E | 998 | Factory Replacement Engines | Cooper - Gold Seal unit, was RKM1120E Silver Seal | ||
RKM1103E | 998 | Factory Replacement Engines | Cooper - Silver Seal unit | ||
8G57 | 998 | Factory Replacement Engines | New from 1969 and exchange for all pre-A+ up to 1981 | ||
GSE1102E | 998 | Factory Replacement Engines | old Seal unit, was RKM1119E Silver Seal unit, pre-A+ up to 1981 | ||
RKM1102E | 998 | Factory Replacement Engines | Silver Seal unit, pre-A+ up to 1981 | ||
RKM1119E | 998 | Factory Replacement Engines | Silver Seal unit, replaced by RKM1102E, pre-A+ up to 1981 |
Classic Mini DIY is completely free resource supported by our viewers. If you are interested in helping to keep the channel alive, consider supporting on Patreon.
Membership comes with tons of free perks and benefits!