Determining your next engine size can be quite difficult without a reference. Check out the CMDIY standard bore, engine size chart to figure out how big your current engine is, or how big you'd like your next build to be!
Size | Original Block | Engine Size | Bore Size | Over Bore | Stroke | Estimated Power | Estimated Torque |
---|---|---|---|---|---|---|---|
850 | 850cc | 2.58" / 62.9mm | ---- | 2.688" / 68.26mm (std) | 34bhp | 44lb/ft | |
997 | 997cc | 2.458 / 62.43mm | ---- | 3.200" / 81.28mm (std) | 55bhp | 54lb/ft | |
998 | 998cc | 2.543" / 64.57mm | ---- | 3.000" / 76.20mm (std) | 41bhp | 52lb/ft | |
998 | 1014cc | 2.563" / 65.09mm | +020 | 3.000" / 76.20mm (std) | ---- | ---- | |
998 | 1030cc | 2.583" / 65.60mm | +040 | 3.000" / 76.20mm (std) | ---- | ---- | |
998 | 1046cc | 2.603" / 66.10mm | +060 | 3.000" / 76.20mm (std) | ---- | ---- | |
998 | 1062cc | 2.62" / 66.61mm | +080 | 3.000" / 76.20mm (std) | ---- | ---- | |
1100 - (998) | 1098cc | 2.543" / 64.58mm | ---- | 3.296" / 83.72mm | 45bhp | 56ft/lb | |
1100 - (998) | 1114cc | 2.563" / 65.09mm | +020 | 3.296" / 83.72mm | ---- | ---- | |
1100 - (998) | 1132cc | 2.583" / 65.60mm | +040 | 3.296" / 83.72mm | ---- | ---- | |
1100 - (998) | 1149cc | 2.603" / 66.10mm | +060 | 3.296" / 83.72mm | ---- | ---- | |
1100 - (998) | 1167cc | 2.62" / 66.61mm | +080 | 3.296" / 83.72mm | ---- | ---- | |
1100 - (998) | 1216cc | 2.68" / 68mm | 68mm | 3.296" / 83.72mm | ---- | ---- | |
1275 | 1275cc | 2.78" / 70.6mm | ---- | 3.200" / 81.28mm (std) | 63bhp | 70lb/ft | |
1275 | 1293cc | 2.801" / 71.145mm | +020 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1302cc | 2.811" / 71.4mm | +030 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1311cc | 2.821" / 71.65mm | +040 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1330cc | 2.841" / 72.16mm | +060 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1361cc | 73mm | 73.00 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1379cc | 73.5mm | 73.50 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1398cc | 74mm | 74.00 | 3.200" / 81.28mm (std) | ---- | ---- | |
1275 | 1406cc | 73mm | 73.00 | 84.00mm | ---- | ---- | |
1275 | 1426cc | 73.5mm | 73.50 | 84.00mm | ---- | ---- | |
1275 | 1440cc | 73mm | 73.00 | 86.00mm | ---- | ---- | |
1275 | 1460cc | 73.5mm | 73.50 | 86.00mm | ---- | ---- | |
1275 | 1479cc | 74mm | 74.00 | 86.00mm | ---- | ---- |
Classic Mini DIY is completely free resource supported by our viewers. If you are interested in helping to keep the channel alive, consider supporting on Patreon.
Membership comes with tons of free perks and benefits!