Needle Configurator
SU Carburettor Needles Comparison Tool
One of the most confusing things about working on your Classic Mini often is the carburettor needle used on your car. Below you will find a multi-needle comparison chart which will allow you to compare needle profiles of multiple SU needles at the same time. Choose the needles you would like to compare and click Compare which will redraw the chart with new profiles. A huge thank you to the mintylamb site for posting this information publically.
Loading needle comparison tool...
Needle Charts
Find the needle for your carb
Information provided by Seven Mini Parts
Single HS2 1.25"
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
850, 998 | EB | M | GG | Red |
Innocenti to 1974 | GY | M | GG | Red |
850 with Bias Needle | AAV | - | - | Red |
1098 Standard | AN | H6 | - | Red |
1098 Bias | ABV | H6 | - | Red |
Single HS4 1.5"
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
850 Std | H6 - M | - | - | Blue |
850 1974 (Bias) | ABS | - | - | Red |
850 1975-on | ADH (wax stat jet tube) | - | - | Red |
850 Automatic to 1974 | AN | H6 | EB | Red |
998 Canada, 1972, 1973, (1974) | AAG -ABJ | - | - | Red |
998 Bias, 1975-on | AAC-ABJ | - | - | Red |
998 1974-on | ABX | - | - | Red |
998 Bias Innocenti | ABB | - | - | Red |
998 Auto, Bias Innocenti | AAR | - | - | Red |
1098 Std | CZ | DL | GY | Red |
1098 1973 Bias | ABJ | - | - | Red |
1098 1975-on | ABP (Wax stat jet tube) | - | - | Red |
1275 GT to 1971 | DZ | BQ | CF | Red |
1275 GT (all) | GY | BQ | CF | Blue |
1275 GT 1971, 1972 Bias | AAR | - | - | Red |
1275 GT 1973-on | ABB | - | - | Red |
Single HS6 1.75"
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
1275 GT | AC | BQ | HA | Red |
1275 Inocenti, Bias | BAU | - | - | - |
Twin HS2 1.25"
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
850 | EB-GG | - | - | Blue |
997 Cooper | GZ | AH2 | EB | Red |
998 Cooper | GY | M | GG | Blue |
998 Clubman | GX | M | GG | Red |
998 Innocenti | GY | M | GG | Red |
1098 | EB-GV | D3 | D6 | Red |
970 Cooper S | AN | H6 | EB | Red |
1071 Cooper S | H6 | 3 | EB | Red |
1275 Cooper S | M | AH2 | EB | Red |
1275 Innocenti, Bias | AAP | - | - | Blue |
Twin HS4 1.5"
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
1275 Cooper S 1969 | AC | BQ | HA | Red |
Twin H4 1.5" Special Tuning
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
850 and 1071 S Competition | MME | - | - | Blue |
997 Cooper with thermo jets | MME | - | - | Blue |
998 Modified Head | AO | - | - | Blue |
970 Cooper S Competition | CP4 | - | - | Blue |
1275 Cooper S Competition | BG | - | - | Blue |
HIF4/38 Series
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
998 Standard | - | - | - | Red |
1300 Standard | AEM | - | - | Red |
HIF6/44 Series
Engine Size | Needle Std | Needle Rich | Needle Lean | Spring Type |
---|---|---|---|---|
1300 Standard | BFY | - | BER | Red |
1300 Turbo | - | BDD | - | Yellow |
1300 Metro | BEJ | BDL | BER | Red |
Support

SUPPORT THE SITE
Classic Mini DIY is completely free resource supported by our viewers. If you are interested in helping to keep the channel alive, consider supporting on Patreon.
Membership comes with tons of free perks and benefits!