Torque Specs
Engine
Fastener | Torque (lb/ft) | Torque (Nm) | Notes | |
---|---|---|---|---|
Camshaft Retaining Plate Bolts | 8 | 11 | 848cc, 998cc | |
Camshaft Nut | 66 | 90 | 848cc, 998cc | |
Con Rod Big-end Bolts | 37 | 50 | 848cc, 998cc | |
Con Rod Big-end Nuts | 33 | 45 | 848cc, 998cc | |
Con Rod Big-end Nuts (assemble dry only) | 40 | 54 | 970cc, 1071cc, 1275cc | |
Crankshaft Pulley Bolt (Pre-Oct. 1996) | 75 | 102 | --- | |
Crankshaft Pulley Bolt | 111 | 150 | --- | |
Cylinder Head Stud Nuts | 40 | 54 | 848cc, 998cc | |
Cylinder Head Nuts (11 stud head) | 42 | 57 | 970cc, 1071cc, 1275cc | |
Cylinder Head Bolts (11 stud head) | 25 | 34 | 970cc, 1071cc, 1275cc | |
Cylinder Side Cover | 3 to 4 | 4 to 5 | 848cc, 998cc | |
Clutch Spring Housing to Pressure Plate Set Screws | 16 | 21.5 | 848cc, 998cc | |
Engine Mount (LH) Bracket to Transmission | 18 | 25 | --- | |
Engine Mount (LH) to Mounting Bracket | 16 | 22 | --- | |
Engine Mount (LH) to Subframe | 16 | 22 | --- | |
Engine Mount (RH) to Flywheel Housing Cover | 13 | 18 | --- | |
Engine Mount (RH) to Subframe | 16 | 22 | --- | |
Engine Lower Tie-Bar to Subframe | 30 | 40 | --- | |
Engine Lower Tie-Bar to Transmission Bracket | 30 | 40 | --- | |
Engine Upper Tie-Bar to Bulkhead | 16 | 22 | --- | |
Engine Upper Tie-Bar to Cylinder Head | 16 | 22 | --- | |
Gudgeon Pin Clamp Bolt | 24 | 32 | 848cc, 998cc | |
Heater Control to Cylinder Head | 6 to 8 | 8 to 11 | 848cc, 998cc | |
Main Bearing Bolts | 63 | 85 | 848cc, 998cc | |
Main Bearing set screws (early type) | 67 | 91 | 970cc, 1071cc, 1275cc | |
Main Bearing nuts (later type) | 57 | 77 | 970cc, 1071cc, 1275cc | |
Manifold to Cylinder Head | 15 | 20 | 848cc, 998cc | |
Oil Filter Housing Bolts | 15 | 19 | 848cc, 998cc | |
Oil Pump Bolts | 8 | 11 | 848cc, 998cc | |
Oil Pipe Banjo Union | 38 | 52 | 848cc, 998cc | |
Oil Pressure Release Valve Dome Nut | 44 | 60 | 848cc, 998cc | |
Rocker Cover Bolts | 4 | 5 | 848cc, 998cc | |
Rocker Shaft Bracket Nuts | 24 | 32 | 848cc, 998cc | |
Spark Plugs | 18 | 24.5 | 848cc, 998cc | |
Thermal Transmitter | 16 | 21.5 | 848cc, 998cc | |
Thermostat Housing | 8 | 11 | 848cc, 998cc | |
Timing Cover and Front Plate 1/4 UNF Bolts | 5 | 7 | 848cc, 998cc | |
Timing Cover and Front Plate 5/16 UNF bolts | 12 | 16 | 848cc, 998cc | |
Water Pump to Block | 16 | 22 | 848cc, 998cc | |
Water Pump Pulley Bolts | 6 | 8 | 848cc, 998cc | |
Water Outlet Elbow | 6 to 9 | 8 to 12 | 848cc, 998cc |
Suspension
Fastener | Torque (lb/ft) | Torque (Nm) | Notes | |
---|---|---|---|---|
Backplate to rear radius arm bolts | 18 to 22 | 24.5 to 29.4 | --- | |
Caliper retaining bolts | 35 to 40 | 47 to 54 | Mini Cooper 997/998cc only | |
Driveshaft Coupling U-bolts (rubber cross inner joints) | 10 | 14 | --- | |
Driveshaft Retaining Nut - Multiple Split Pin Holes (Disc Brake Models) | 153 | 207 | Continue tightening until next split pin slot aligns. Do not slacken off until the next slot aligns! | |
Driveshaft Retaining Nut - Single Split Pin Hole (Disc Brake Models) | 188-199 | 255-270 | Continue tightening until next split pin slot aligns. Do not slacken off until the next slot aligns! | |
Driveshaft Retaining Nut (Drum Brake Models) | 61 | 83 | Continue tightening until next split pin slot aligns. Do not slacken off until the next slot aligns! | |
Front Suspension Upper Support Arm Pivot Shaft Nut | 53 | 72 | --- | |
Front Suspension Lower Wishbone Pivot Shaft Nut | 33 | 45 | --- | |
Front Subframe Turret (Tower) Bolts | 50 | 67 | --- | |
Rear Hub Retaining Nut | 60 | 81 | Continue tightening until next split pin slot aligns. Do not slacken off until the next slot aligns! | |
Rear Radius Arm Pivot Shaft Nut | 53 | 72 | --- | |
Steering column/rack pinion clamp bolt | 8 to 10 | 11 to 13.5 | --- | |
Steering arm to swivel hub | 30 to 35 | 40.20 to 47.07 | --- | |
Steering Track-rod End to Steering Arm | 22 | 30 | --- | |
Steering-wheel Nut | 35 | 47 | --- | |
Swivel Hub Ball Joint Socket | 70 to 80 | 94 to 108 | --- | |
Swivel Hub Ball Joint to Suspension Arms | 35 to 40 | 47 to 54 | --- | |
Steering Lever ball joint | 25 to 30 | 33 to 40 | Mini Cooper 997/998cc only | |
Steering rack U-bolts to floor | 10 to 12 | 13.7 to 16.6 | --- | |
Steering-column clip bracket to column clip and parcel shelf | 13 to 18 | 17.7 to 24.5 | --- | |
Tie Rod to Front Subframe | 22 | 30 | --- | |
Tie rod to Lower Front Suspension Wishbone (Ball Joint Nut) | 22 | 30 | --- | |
Track Rod End to Steering Rack Lock Nut | 35 to 40 | 47 to 54 | --- | |
Wheel Nuts | 44 | 60 | --- |
Electrical
Fastener | Torque (lb/ft) | Torque (Nm) | Notes | |
---|---|---|---|---|
Alternator (11AC) Brush box fixing screws | 11 | --- | ||
Alternator (11AC) Diode heat sink fixings | 27 | --- | ||
Alternator (11AC) through-bolts | 49 to 55 | --- | ||
Alternator (16ACR) Shaft nut | 34 to 41 | --- | ||
Distributor Clamp Bolt (fixed nut type) | 55 | --- | ||
Distributor Clamp Bolt (fixed bolt type) | 33 | --- |
Clutch & Gearbox
Fastener | Torque (lb/ft) | Torque (Nm) | Notes | |
---|---|---|---|---|
Bottom Cover set screws 1/4in dia. UNC (change-speed tower) | 6 | 7.8 | --- | |
Clutch Slave to Mounting Plate (Verto) | 27 | 37 | --- | |
Clutch Slave Mounting Plate to Housing M8 Bolts(Verto) | 27 | 37 | --- | |
Clutch Slave Mounting Plate to Housing M5 Bolts(Verto) | 5 | 7 | --- | |
Diaphragm Spring Housing to Pressure Plate (non-Verto) | 16 | 22 | --- | |
Differential Housing End Cover bolts | 18 | 24.5 | --- | |
Driven Gear to Differential Cage | 60 | 81.39 | --- | |
Driving Flange to Differential nut (tighten to next split pin hole) | 70 | 94 | --- | |
Driving Strap to Flywheel (non-Verto) | 16 | 22 | --- | |
Flywheel Center Bolt | 111 | 150 | 848cc, 998cc | |
Flywheel Housing 'Wok' Bolts | 7 | 10 | 848cc, 998cc | |
Flywheel Housing Nuts and Bolts (3/8 UNF) | 26 | 35 | 848cc, 998cc | |
Flywheel Housing Nuts and Bolts (5/16 UNC/UNF) | 18 | 25 | 848cc, 998cc | |
Third Motion Shaft bearing retainer screws | 13 | 17.6 | --- | |
First Motion Shaft Nut | 153 | 207 | --- | |
Third Motion Shaft Nut | 153 | 207 | --- | |
Transmission Case to Engine | 12 | 16 | --- | |
Transmission Drain Plug | 25 | 34 | --- | |
Transmission Case Studs 3/8 UNC | 8 | 10.8 | --- | |
Transmission Case Studs 5/16 UNC | 6 | 7.8 | --- | |
Transmission Case Stud Nuts 3/8 UNF | 25 | 33 | --- | |
Transmission Case Stud Nuts 5/16 UNF | 18 | 24.5 | --- |

SUPPORT THE SITE
Classic Mini DIY is completely free resource supported by our viewers. If you are interested in helping to keep the channel alive, consider supporting on Patreon.
Membership comes with tons of free perks and benefits!